27
U P
Roster
| # | Player | Role |
|---|---|---|
| 22 | NITIN PANWAR | - |
| 2 | ARJUN DESHWAL | - |
| 3 | VINAY | - |
| 5 | VISHWAS BALIYAN | - |
| 4 | ASHU SINGH | - |
| 8 | SHUBHAM KUMAR | - |
| 6 | SAHUL KUMAR | - |
| 11 | UDAY DABAS | - |
| 99 | SHIVAM CHAUDHARY | - |
| 33 | NIKKY NAGAR | - |
| 10 | MOHD AMAAN | - |
| 12 | SAURABH YADAV | - |
| 1 | SACHIN SANGWAN | - |
| 7 | ADITYA KUMAR | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | MANIPUR | 70 - 33 | Won |
| Mens | Pool | TAMILNADU | 0 - 0 | Lost |
| Mens | Pool | VIDHARBHA | 49 - 45 | Won |