UTT
UTTAR PRADESH
UTTAR PRADESH state
Players (14)
| 22 | NITIN PANWAR |
| 2 | ARJUN DESHWAL |
| 3 | VINAY |
| 5 | VISHWAS BALIYAN |
| 4 | ASHU SINGH |
| 8 | SHUBHAM KUMAR |
| 6 | SAHUL KUMAR |
| 11 | UDAY DABAS |
| 99 | SHIVAM CHAUDHARY |
| 33 | NIKKY NAGAR |
| 10 | MOHD AMAAN |
| 12 | SAURABH YADAV |
| 1 | SACHIN SANGWAN |
| 7 | ADITYA KUMAR |
Teams (1)
| 27 | U P |