14
KERALA
14 KERALA
Roster
| # | Player | Role |
|---|---|---|
| 5 | SUJESH T | - |
| 4 | NANDU T | - |
| 8 | SHIJU T A | - |
| 2 | SHIPIN RAJ T K | - |
| 7 | PRANAV ANIL A P | - |
| 9 | GEORGE PHILIP | - |
| 14 | ADITHYAN K | - |
| 1 | ASWIN PRASAD K | - |
| 10 | ADISH AJAY | - |
| 11 | MUHAMMED SHIHAS S | - |
| 6 | ADHWAITH A | - |
| 12 | NEERAJ S | - |
| 3 | VASANTHAKUMAR M | - |
| 13 | MIDHUN RAJ T | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | BIHAR | 32 - 35 | Lost |
| Mens | Pool | CHHATTISGARH | 45 - 30 | Won |
| Mens | Pool | RAJASTHAN | 29 - 54 | Lost |