KER
KERALA
KERALA state
Players (14)
| 5 | SUJESH T |
| 4 | NANDU T |
| 8 | SHIJU T A |
| 2 | SHIPIN RAJ T K |
| 7 | PRANAV ANIL A P |
| 9 | GEORGE PHILIP |
| 14 | ADITHYAN K |
| 1 | ASWIN PRASAD K |
| 10 | ADISH AJAY |
| 11 | MUHAMMED SHIHAS S |
| 6 | ADHWAITH A |
| 12 | NEERAJ S |
| 3 | VASANTHAKUMAR M |
| 13 | MIDHUN RAJ T |
Teams (1)
| 14 | KERALA |