Kabaddi | MENS
Mens
League
Pool A
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SERVICES SERVICES | 2 | 2 | 0 | 0 | 124 | 49 | 4 |
| 2 | CHANDIGARH CHANDIGARH | 2 | 1 | 1 | 0 | 101 | 85 | 2 |
| 3 | JHARKHAND JHARKHAND | 2 | 0 | 2 | 0 | 56 | 147 | 0 |
Matches
3 ▶ CHANDIGARH
76 : 32
JHARKHAND
Finished
CHANDIGARH
25 : 53
SERVICES ▶
Finished
JHARKHAND
24 : 71
SERVICES ▶
Finished
Pool B
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RAILWAY RAILWAY | 2 | 2 | 0 | 0 | 122 | 52 | 4 |
| 2 | PONDICHERRY PONDICHERRY | 2 | 1 | 1 | 0 | 82 | 85 | 2 |
| 3 | ODISHA ORISSA | 2 | 0 | 2 | 0 | 58 | 125 | 0 |
Matches
3 ODISHA
35 : 53
PONDICHERRY ▶
Finished
ODISHA
23 : 72
RAILWAY ▶
Finished
PONDICHERRY
29 : 50
RAILWAY ▶
Finished
Pool C
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H P HIMACHAL PRADESH | 2 | 2 | 0 | 0 | 102 | 67 | 4 |
| 2 | GUJARAT GUJARAT | 2 | 1 | 1 | 0 | 80 | 95 | 2 |
| 3 | PUNJAB PUNJAB | 2 | 0 | 2 | 0 | 77 | 97 | 0 |
Matches
3 GUJARAT
34 : 51
H P ▶
Finished
▶ GUJARAT
46 : 44
PUNJAB
Finished
▶ H P
51 : 33
PUNJAB
Finished
Pool D
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | TAMILNADU TAMILNADU | 3 | 3 | 0 | 0 | 115 | 37 | 6 |
| 2 | U P UTTAR PRADESH | 3 | 2 | 1 | 0 | 119 | 78 | 4 |
| 3 | VIDHARBHA VIDHARBHA | 3 | 0 | 3 | 0 | 66 | 89 | 0 |
| 4 | MANIPUR MANIPUR | 3 | 0 | 3 | 0 | 49 | 145 | 0 |
Matches
6 MANIPUR
16 : 75
TAMILNADU ▶
Finished
MANIPUR
33 : 70
U P ▶
Finished
MANIPUR
36 : 61
VIDHARBHA ▶
Finished
▶ TAMILNADU
0 : 0
U P
Finished
▶ TAMILNADU
40 : 21
VIDHARBHA
Finished
▶ U P
49 : 45
VIDHARBHA
Finished
Pool E
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HARYANA HARYANA | 3 | 2 | 1 | 0 | 116 | 88 | 4 |
| 2 | J & K JAMMU & KASHMIR | 3 | 2 | 1 | 0 | 110 | 89 | 4 |
| 3 | ANDHRA ANDHRA | 3 | 2 | 1 | 0 | 116 | 123 | 4 |
| 4 | TELANGANA TELANGANA | 3 | 0 | 3 | 0 | 97 | 139 | 0 |
Matches
6 ANDHRA
32 : 49
HARYANA ▶
Finished
▶ ANDHRA
37 : 29
J & K
Finished
▶ ANDHRA
47 : 45
TELANGANA
Finished
HARYANA
18 : 38
J & K ▶
Finished
▶ HARYANA
49 : 18
TELANGANA
Finished
▶ J & K
43 : 34
TELANGANA
Finished
Pool F
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BIHAR BIHAR | 3 | 3 | 0 | 0 | 122 | 95 | 6 |
| 2 | RAJASTHAN RAJASTHAN | 3 | 2 | 1 | 0 | 170 | 97 | 4 |
| 3 | KERALA KERALA | 3 | 1 | 2 | 0 | 106 | 119 | 2 |
| 4 | CHHATTISGARH CHHATTISGARH | 3 | 0 | 3 | 0 | 84 | 171 | 0 |
Matches
6 ▶ BIHAR
47 : 26
CHHATTISGARH
Finished
▶ BIHAR
35 : 32
KERALA
Finished
▶ BIHAR
40 : 37
RAJASTHAN
Finished
CHHATTISGARH
30 : 45
KERALA ▶
Finished
CHHATTISGARH
28 : 79
RAJASTHAN ▶
Finished
KERALA
29 : 54
RAJASTHAN ▶
Finished
Pool G
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KARNATAKA KARNATAKA | 3 | 2 | 1 | 0 | 156 | 112 | 4 |
| 2 | MAHARSHTRA MAHARSHTRA | 3 | 2 | 1 | 0 | 101 | 62 | 4 |
| 3 | DELHI DELHI | 3 | 1 | 2 | 0 | 141 | 137 | 2 |
| 4 | TRIPURA TRIPURA | 3 | 0 | 3 | 0 | 65 | 152 | 0 |
Matches
6 DELHI
40 : 43
KARNATAKA ▶
Finished
DELHI
37 : 52
MAHARSHTRA ▶
Finished
▶ DELHI
64 : 42
TRIPURA
Finished
KARNATAKA
25 : 49
MAHARSHTRA ▶
Finished
▶ KARNATAKA
88 : 23
TRIPURA
Finished
▶ MAHARSHTRA
34 : 9
TRIPURA
Finished
Pool H
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M .P M .P | 3 | 3 | 0 | 0 | 163 | 87 | 6 |
| 2 | GOA GOA | 3 | 2 | 1 | 0 | 144 | 122 | 4 |
| 3 | UTTARAKHAND UTTARAKHAND | 3 | 1 | 2 | 0 | 141 | 160 | 2 |
| 4 | BENGAL BENGAL | 3 | 0 | 3 | 0 | 104 | 183 | 0 |
Matches
6 BENGAL
42 : 56
GOA ▶
Finished
BENGAL
20 : 64
M .P ▶
Finished
BENGAL
42 : 63
UTTARAKHAND ▶
Finished
GOA
34 : 35
M .P ▶
Finished
▶ GOA
54 : 45
UTTARAKHAND
Finished
▶ M .P
64 : 33
UTTARAKHAND
Finished