28
UTTARAKHAND
28 UTTARAKHAND
Roster
| # | Player | Role |
|---|---|---|
| 1 | YATHARTH DESHWAL | - |
| 2 | AMAN CHAUHAN | - |
| 3 | UDIT KUMAR | - |
| 4 | PANKAJ SHARMA | - |
| 5 | ANMOL AHLAWAT | - |
| 6 | MOHD TOUFEEQ UMAR | - |
| 7 | KALYAN SINGH RANA | - |
| 8 | YASHBEER SINGH TOMAR | - |
| 9 | NEERAJ TOMAR | - |
| 10 | DEEPAK | - |
| 11 | TANISH | - |
| 12 | MUKESH MALIK | - |
| 13 | DIKSHIT | - |
| 14 | NAVEEN SINGH RAWAT | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | GOA | 45 - 54 | Lost |
| Mens | Pool | M .P | 33 - 64 | Lost |
| Mens | Pool | BENGAL | 63 - 42 | Won |