18
ODISHA
18 ORISSA
Roster
| # | Player | Role |
|---|---|---|
| 13 | PABITRA PUJARI | - |
| 4 | GOURAV MALLICK | - |
| 1 | RAJESH DEHURY | - |
| 8 | KARUNAKAR BEHERA | - |
| 3 | KAMRAJU KADRAKA | - |
| 7 | NIROJ KUMAR SETHI | - |
| 14 | MOHAMMED OSMAN | - |
| 11 | G. RAHUL PATRA | - |
| 2 | SUJIT PATRA | - |
| 6 | ABHIJEET MOHANTY | - |
| 12 | HARISH KUMAR AHIR | - |
| 10 | SAYAN KUMAR GARNAIK | - |
| 9 | ARYAN MAHANANDA | - |
| 5 | SIDHANTA SAMAL | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | PONDICHERRY | 35 - 53 | Lost |
| Mens | Pool | RAILWAY | 23 - 72 | Lost |