7
GUJARAT
7 GUJARAT
Roster
| # | Player | Role |
|---|---|---|
| 1 | PANDYA KISHANKUMAR | - |
| 2 | JIGAR NARAYAN CHAUHAN | - |
| 3 | SANDIP ARVINDBHAI GUJJAR | - |
| 4 | PRAJAPATI MITESH | - |
| 5 | MUNJAL VANSH SANJIVKUMAR | - |
| 7 | RAHULKUMAR PANDEY | - |
| 8 | VISHAL SINGH | - |
| 13 | AKHILESH P PANDEY | - |
| 9 | DAHIMA HEMDIP DHIRUBHAI | - |
| 10 | PARMAR MAYURBHAI | - |
| 14 | ARTH VIPULBHAI PATEL | - |
| 6 | JANAKRAJ GURKHA | - |
| 12 | TARSARIYA ASHISH H. | - |
| 11 | BAMBHANIYA KARTIK | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | H P | 34 - 51 | Lost |
| Mens | Pool | PUNJAB | 46 - 44 | Won |