5
CHANDIGARH
Roster
| # | Player | Role |
|---|---|---|
| 17 | PAWAN KUMAR | - |
| 10 | RAKESH | - |
| 25 | GURDEEP | - |
| 8 | BABLU | - |
| 99 | ADITYA KAUSHAL | - |
| 20 | GAURAV KHATRI | - |
| 9 | ANKUSH | - |
| 41 | NEERAJ KUMAR | - |
| 3 | ASHU | - |
| 4 | MOHIT | - |
| 1 | VIKRAM SINGH | - |
| 2 | ADITYA RANA | - |
| 5 | PUNIT KUMAR | - |
| 7 | ANKIT | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | JHARKHAND | 76 - 32 | Won |
| Mens | Pool | SERVICES | 25 - 53 | Lost |