4
CHHATTISGARH
Roster
| # | Player | Role |
|---|---|---|
| 7 | REHAN | - |
| 5 | MANISH YADAV | - |
| 11 | SANSKAR MISHRA | - |
| 1 | CHANDRAPRAKASH | - |
| 2 | PRITHVI PAL | - |
| 3 | MAHESH | - |
| 18 | LOKESH PORTE | - |
| 8 | AJAY MARAVI | - |
| 19 | LAKHAN LAL KASHYAP | - |
| 10 | DIPENDRA BHUIYA | - |
| 4 | NIKHIL KUMAR CHOUHAN | - |
| 12 | DIVEN KUMAR KARSH | - |
| 13 | PUSHPENDRA SINGH | - |
| 9 | RAVINDER | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mens | Pool | BIHAR | 26 - 47 | Lost |
| Mens | Pool | KERALA | 30 - 45 | Lost |
| Mens | Pool | RAJASTHAN | 28 - 79 | Lost |