3
BIHAR
3 BIHAR
Roster
| # | Player | Role |
|---|---|---|
| 4 | BRAJESH KUMAR | - |
| 2 | SAGAR KUMAR | - |
| 13 | SHANTANU SINGH | - |
| 11 | PREM KUMAR | - |
| 1 | ANKIT SINGH | - |
| 14 | ASHUTOSH KUMAR | - |
| 10 | PRINCE RAJ | - |
| 3 | SATYAM SINGH | - |
| 6 | VIKASH KUMAR | - |
| 7 | RAHUL KUMAR | - |
| 9 | SHUBHAM TIWARI | - |
| 12 | AMIT KUMAR | - |
| 5 | AMIT KUMAR | - |
| 8 | SUNNY | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| testing | Pool | ANDHRA | 0 - 0 | - |
| testing | Pool | HARYANA | 0 - 0 | - |
| testing | Pool | RAJASTHAN | 8 - 4 | Won |
| Mens | Pool | CHHATTISGARH | 47 - 26 | Won |
| Mens | Pool | KERALA | 35 - 32 | Won |
| Mens | Pool | RAJASTHAN | 40 - 37 | Won |