1
ANDHRA
1 ANDHRA
Roster
| # | Player | Role |
|---|---|---|
| 2 | KOTA HARIPRASAD REDDY | - |
| 4 | PITTA VENKATA DURGA RAO | - |
| 12 | GOPINEEDI PAVAN KUMAR | - |
| 6 | GALI LAKSHMA REDDY | - |
| 14 | SHAIK BASHU | - |
| 9 | NOLLI THEJA | - |
| 8 | KOLAMGARI RAMBABU | - |
| 7 | VENKATA PHANINDRAKARETI | - |
| 11 | PELLETI BRAHMAREDDY | - |
| 1 | KARAMALA DINESH | - |
| 3 | CHEKKA NAGABABU | - |
| 13 | GADDE HARISH | - |
| 10 | KALTURI MANOHAR | - |
| 5 | POTLA GOPI CHAND | - |
Events
Match Results
| Event | Round | Opponent | Score | Result |
|---|---|---|---|---|
| testing | Pool | BIHAR | 0 - 0 | - |
| testing | Pool | HARYANA | 0 - 0 | - |
| testing | Pool | RAJASTHAN | 0 - 0 | - |
| Mens | Pool | HARYANA | 32 - 49 | Lost |
| Mens | Pool | J & K | 37 - 29 | Won |
| Mens | Pool | TELANGANA | 47 - 45 | Won |