PON
PONDICHERRY
PONDICHERRY state
Players (14)
| 99 | VANJINATHAN |
| 4 | IENIYAVAN V |
| 7 | RAMESH |
| 55 | IYYAPPAN |
| 1 | SUJITHSAGAR V |
| 11 | M VIGNESH |
| 6 | MOHANDASS V |
| 22 | RANJITH D |
| 3 | V SARAVANAN |
| 10 | PRAVINKUMAR I |
| 2 | VIGNESH B |
| 12 | G PUGAZHVANNAN |
| 5 | R BALAMURUGAN |
| 8 | G PRADEEP |
Teams (1)
| 20 | PONDICHERRY |