KAR
KARNATAKA
KARNATAKA state
Players (14)
| 4 | KRUPASAGARA D |
| 9 | SUBHAM BHATT |
| 6 | RANJIT NAIK |
| 10 | SUKESH |
| 14 | MADHU.K |
| 3 | VISHWAS S |
| 8 | RAKESH GOWDA K A |
| 7 | GAGANA GOWDA H R |
| 5 | SATYAPPA.MATTI |
| 12 | SUSHIL KAMBREKAR |
| 1 | PRAJWAL S |
| 13 | MANOJ KUMAR PS |
| 11 | YASHRAJ DINAKARA BAGAMBILA |
| 2 | AKASH R S |
Teams (1)
| 13 | KARNATAKA |