Table Tennis | Women
Women's Singles
Singles
Pool A
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Karen Lyne Anak Dick Malaysia | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Grace Looney Northern Ireland | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3 | Aphrodite Achillides Cyprus | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Matches
3 Aphrodite Achillides
0 : 0
Grace Looney
Finished
Aphrodite Achillides
0 : 3
Karen Lyne Anak Dick ▶
Finished
Grace Looney
0 : 3
Karen Lyne Anak Dick ▶
Finished
Pool B
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Anusha Kutumable India | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 2 | Mst Asma Khatun Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | BEST margaret Barbados | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Anusha Kutumable
3 : 0
Mst Asma Khatun
Finished
▶ Anusha Kutumable
vs BEST margaret
Finished
▶ Mst Asma Khatun
vs BEST margaret
Finished
Pool C
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Korotta Gamage Diwya Chan Sri Lanka | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 2 | Danisha Patel South Africa | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| 3 | Mst Rafia Chowdhury Bangladesh | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
Matches
3 ▶ Danisha Patel
3 : 0
Mst Rafia Chowdhury
Finished
Danisha Patel
1 : 3
Korotta Gamage Diwya Chan ▶
Finished
Mst Rafia Chowdhury
0 : 3
Korotta Gamage Diwya Chan ▶
Finished
Pool D
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Suhana Saini India | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
| 2 | Lay Yin Sie Singapore | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 3 | Naama Lael Boterere Zimbabwe | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 ▶ Suhana Saini
3 : 1
Lay Yin Sie
Finished
▶ Suhana Saini
3 : 0
Naama Lael Boterere
Finished
▶ Lay Yin Sie
3 : 0
Naama Lael Boterere
Finished
Pool E
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yashini Sivasankar India | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 2 | Avraam Georgia Cyprus | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | GUZA Thokozani Maldives | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Yashini Sivasankar
3 : 0
Avraam Georgia
Finished
▶ Yashini Sivasankar
vs GUZA Thokozani
Finished
▶ Avraam Georgia
vs GUZA Thokozani
Finished
Pool F
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jiamuwa Wu Australia | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Anya Chen New Zealand | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 3 | Bhavna Heeralal South Africa | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
Matches
3 ▶ Anya Chen
3 : 1
Bhavna Heeralal
Finished
Anya Chen
0 : 3
Jiamuwa Wu ▶
Finished
Bhavna Heeralal
0 : 3
Jiamuwa Wu ▶
Finished
Pool G
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Madhurika Suhas Patkar India | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 2 | Danielle Kelly Wales | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 3 | COKER Naomi Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Madhurika Suhas Patkar
3 : 1
Danielle Kelly
Finished
▶ Madhurika Suhas Patkar
vs COKER Naomi
Finished
▶ Danielle Kelly
vs COKER Naomi
Finished
Pool H
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Seleena Deepti Selvakumar India | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Mishka Mohamed Ibrahim Maldives | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 3 | Lisa Nasimiyu Wele Kenya | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
Matches
3 ▶ Seleena Deepti Selvakumar
3 : 0
Lisa Nasimiyu Wele
Finished
▶ Seleena Deepti Selvakumar
3 : 0
Mishka Mohamed Ibrahim
Finished
Lisa Nasimiyu Wele
0 : 3
Mishka Mohamed Ibrahim ▶
Finished
Pool I
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bimandee Sandinsa Swarna Sri Lanka | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Anjali Singh Northern Ireland | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 3 | Vongai Miggel Zhwakim Zimbabwe | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 ▶ Bimandee Sandinsa Swarna
3 : 0
Vongai Miggel Zhwakim
Finished
▶ Bimandee Sandinsa Swarna
3 : 0
Anjali Singh
Finished
Vongai Miggel Zhwakim
0 : 3
Anjali Singh ▶
Finished
Pool J
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yu Qian Rhiannon Tey Singapore | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 2 | Halawathage Shamalsha Sri Lanka | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| 3 | Mst Boishakhi Khatun Bangladesh | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
Matches
3 ▶ Yu Qian Rhiannon Tey
3 : 1
Mst Boishakhi Khatun
Finished
▶ Yu Qian Rhiannon Tey
3 : 1
Halawathage Shamalsha
Finished
Mst Boishakhi Khatun
0 : 3
Halawathage Shamalsha ▶
Finished
Pool K
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Janelle Rui En Chiang Singapore | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 2 | Konstantina Meletie Cyprus | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Karecia Peterkin Jamaica | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Janelle Rui En Chiang
3 : 0
Konstantina Meletie
Finished
▶ Janelle Rui En Chiang
vs Karecia Peterkin
Finished
▶ Konstantina Meletie
vs Karecia Peterkin
Finished
Pool L
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jiayi Fiona Nie Canada | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 2 | Foteini Meletie Cyprus | 2 | 1 | 1 | 0 | 4 | 4 | 3 |
| 3 | Yoshini Vidarshana Jayawa Sri Lanka | 2 | 0 | 2 | 0 | 3 | 5 | 0 |
Matches
3 ▶ Jiayi Fiona Nie
3 : 1
Foteini Meletie
Finished
▶ Jiayi Fiona Nie
3 : 2
Yoshini Vidarshana Jayawa
Finished
▶ Foteini Meletie
3 : 1
Yoshini Vidarshana Jayawa
Finished
Pool M
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Huang Canada | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Maja Wojcicka Scotland | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 3 | Sameera Maal South Africa | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 ▶ Olivia Huang
3 : 0
Maja Wojcicka
Finished
▶ Olivia Huang
3 : 0
Sameera Maal
Finished
▶ Maja Wojcicka
3 : 0
Sameera Maal
Finished
Pool N
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kavya Pravin Bhatt India | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 2 | Aishath Alsaa Nafiz Maldives | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 3 | cheryl HOWARD Barbados | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Kavya Pravin Bhatt
vs cheryl HOWARD
Finished
▶ Kavya Pravin Bhatt
3 : 0
Aishath Alsaa Nafiz
Finished
cheryl HOWARD
vs Aishath Alsaa Nafiz ▶
Finished
Pool O
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | JenJen Hsia New Zealand | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 2 | Kiishi Adekola Scotland | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 3 | Magdeline Tshepiso Rebate Botswana | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
Matches
3 ▶ JenJen Hsia
3 : 1
Magdeline Tshepiso Rebate
Finished
▶ JenJen Hsia
3 : 1
Kiishi Adekola
Finished
Magdeline Tshepiso Rebate
0 : 3
Kiishi Adekola ▶
Finished
Pool P
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Anzhuo Han New Zealand | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 2 | Kagiso Emmah LELATISITSWE Botswana | 2 | 0 | 2 | 0 | 2 | 3 | 0 |
| 3 | Rebecca Scott Northern Ireland | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
Matches
3 ▶ Anzhuo Han
3 : 0
Kagiso Emmah LELATISITSWE
Finished
▶ Anzhuo Han
3 : 0
Rebecca Scott
Finished
▶ Kagiso Emmah LELATISITSWE
3 : 0
Rebecca Scott
Finished
Pool Q
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Liu Canada | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
| 2 | Fathimath Dheema Ali Maldives | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 3 | Mari Baldwin England | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 ▶ Crystal Liu
3 : 0
Mari Baldwin
Finished
▶ Crystal Liu
3 : 1
Fathimath Dheema Ali
Finished
Mari Baldwin
0 : 3
Fathimath Dheema Ali ▶
Finished
Pool R
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ying Ho Malaysia | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 2 | Anna Green England | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 3 | margaret NURSE Barbados | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
3 ▶ Anna Green
vs margaret NURSE
Finished
Anna Green
1 : 3
Ying Ho ▶
Finished
margaret NURSE
vs Ying Ho ▶
Finished
Pool S
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Li Ying Im Malaysia | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Aishath Rafa Nazim Maldives | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 3 | Niamh Christina Mason Northern Ireland | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 Niamh Christina Mason
0 : 3
Aishath Rafa Nazim ▶
Finished
Niamh Christina Mason
0 : 3
Li Ying Im ▶
Finished
Aishath Rafa Nazim
0 : 3
Li Ying Im ▶
Finished
Pool T
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sayanika Maji India | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Latifa Nalavwe Zambia | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 3 | Lailaa Edwards South Africa | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
Matches
3 ▶ Sayanika Maji
3 : 0
Latifa Nalavwe
Finished
▶ Sayanika Maji
3 : 0
Lailaa Edwards
Finished
▶ Latifa Nalavwe
3 : 0
Lailaa Edwards
Finished
Pool U
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamadi Kavindya Alagiyawa Sri Lanka | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Laxmi Datta Bangladesh | 2 | 1 | 1 | 0 | 3 | 5 | 3 |
| 3 | Cadence Jamie Rose Farmer Namibia | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
Matches
3 Cadence Jamie Rose Farmer
2 : 3
Laxmi Datta ▶
Finished
Cadence Jamie Rose Farmer
0 : 3
Tamadi Kavindya Alagiyawa ▶
Finished
Laxmi Datta
0 : 3
Tamadi Kavindya Alagiyawa ▶
Finished
Pool V
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Zi Sian Chong Singapore | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 2 | Boitlamo Nandy NKELE Botswana | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 3 | Paula Callaghan Scotland | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Matches
3 ▶ Zi Sian Chong
3 : 0
Paula Callaghan
Finished
▶ Zi Sian Chong
3 : 0
Boitlamo Nandy NKELE
Finished
Paula Callaghan
0 : 3
Boitlamo Nandy NKELE ▶
Finished
Pool W
| # | Team / Player | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Wong England | 3 | 2 | 1 | 0 | 8 | 1 | 6 |
| 2 | Alisa Khalid Scotland | 3 | 2 | 1 | 0 | 7 | 3 | 6 |
| 3 | Grace Kapula Zambia | 3 | 1 | 2 | 0 | 3 | 5 | 3 |
| 4 | Aneka Basu Bangladesh | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Matches
6 ▶ Jasmin Wong
3 : 0
Aneka Basu
Finished
▶ Jasmin Wong
3 : 0
Grace Kapula
Finished
▶ Jasmin Wong
3 : 1
Alisa Khalid
Finished
Aneka Basu
0 : 3
Grace Kapula ▶
Finished
Aneka Basu
0 : 3
Alisa Khalid ▶
Finished
Grace Kapula
0 : 3
Alisa Khalid ▶
Finished